An Overview of Hydrophobic Interaction Chromatography
Have you ever felt as if all of your contributions in the lab go unseen and unappreciated? That if only someone would pay attention, they...
| Catalog ID: | M-020 |
|---|---|
| CAS #: | 10034-99-8 |
| Formula: | MgSO4∙7H2O |
| MW: | 246.47 g/mol |
| Storage/handling: | Store desiccated at room temperature. |
| PubChem Chemical ID: | 24843 |
| IUPAC Name: | magnesium;sulfate;heptahydrate |
| InChI: | InChI=1S/Mg.H2O4S.7H2O/c;1-5(2,3)4;;;;;;;/h;(H2,1,2,3,4);7*1H2/q+2;;;;;;;;/p-2 |
| InChIKey: | WRUGWIBCXHJTDG-UHFFFAOYSA-L |
| SMILES: | O.O.O.O.O.O.O.[O-]S(=O)(=O)[O-].[Mg+2] |
Have you ever felt as if all of your contributions in the lab go unseen and unappreciated? That if only someone would pay attention, they...
Salt is a major component in protein purification buffers, and optimizing this important parameter can make or break a purification step. But, did you know that...