Chromogenic Substrates Overview
Chromogenic substrates aid in the qualitative and quantitative detection of enzymes or other proteins in biochemical experiments by producing a visible color (chromo) change. The...
| Catalog ID: | M-270 |
|---|---|
| CAS #: | 3396-99-4 |
| MW: | 194.19 g/mol |
| Grade: | MOLECULAR BIOLOGY GRADE |
| Storage/handling: | Store at 4°C. Protect from light. |
| PubChem Chemical ID: | 76935 |
| IUPAC Name: | (2R,3R,4S,5R,6S)-2-(hydroxymethyl)-6-methoxyoxane-3,4,5-triol |
| InChI: | InChI=1S/C7H14O6/c1-12-7-6(11)5(10)4(9)3(2-8)13-7/h3-11H,2H2,1H3/t3-,4+,5+,6-,7+/m1/s1 |
| InChIKey: | HOVAGTYPODGVJG-PZRMXXKTSA-N |
| SMILES: | COC1C(C(C(C(O1)CO)O)O)O |
Chromogenic substrates aid in the qualitative and quantitative detection of enzymes or other proteins in biochemical experiments by producing a visible color (chromo) change. The...