Conjugating Ligands to Agarose Beads for Affinity Purification
Affinity purification is a frequently used technique for purifying proteins. During affinity purification, affinity tags or intrinsic properties of the proteins are used to bind...
| Catalog ID: | R-200 |
|---|---|
| Storage/handling: | Store at 4°C. Do NOT freeze. |
| UN number: | NA-1993 |
| group number: | III |
| Chemical Stability: | Most commonly used aqueous and organic solutions including: 1 M NaOH, 8M Urea, 5M guanidine HCl, or 75% ethanol |
| Exclusion Limit: | ~3 x 107 |
| Maximum Flow Rate: | ≥500 cm/h at 15 cm bed height |
| Maxium Pressure: | ≥150 kPa at 15 cm bed height |
| pH Stability: | Short term - pH 1.8-14 Long term - pH 3.8-13 |
| Temperature Stability: | Autoclavable at 120°C for 20 min in H2O |
| Storage Buffer: | 20% EtOH |
| Cross-linking: | Highly crosslinked agarose beads |
| Bead Size: | Spherical, Standard: ~50-150 μm (approx.) |
Affinity purification is a frequently used technique for purifying proteins. During affinity purification, affinity tags or intrinsic properties of the proteins are used to bind...
Agarose beads are a foundational tool used for various protein purification techniques. Most frequently, agarose beads are purchased through a vendor such as GoldBio. However,...
Size matters! Like on roller coasters, for example. Everyone has seen the sign that says, “you must be this tall to ride the roller coaster.”...