An Overview of Hydrophobic Interaction Chromatography
Have you ever felt as if all of your contributions in the lab go unseen and unappreciated? That if only someone would pay attention, they...
| Catalog ID: | P-440 |
|---|---|
| CAS #: | 7681-11-0 |
| Formula: | KI |
| MW: | 166.00 g/mol |
| Storage/handling: | Store desiccated at room temperature. |
| PubChem Chemical ID: | 4875 |
| IUPAC Name: | potassium iodide |
| InChI: | InChI=1S/HI.K/h1H;/q;+1/p-1 |
| InChIKey: | NLKNQRATVPKPDG-UHFFFAOYSA-M |
| SMILES: | [K+].[I-] |
Have you ever felt as if all of your contributions in the lab go unseen and unappreciated? That if only someone would pay attention, they...
Salt is a major component in protein purification buffers, and optimizing this important parameter can make or break a purification step. But, did you know that...